LG 2.0 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: LMV2031STCall for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call715-634-46787 1 5 6 3 4 4 6 7 8Standard carrier rates apply to texts.
Microwave Power Output (Watts) | 950 |
Convection Power Output (Watts) | 1650 |
Exterior Design | WideView™ Traditional |
Child Lock | Yes |
Interior Color | Stainless Steel |
Sensor Cook Options | 6 |
Convection | Yes |
Defrost | Auto |
Sensor Reheat | Yes |
Auto Cook Options | 6 |
Racks | 1 |
Turntable Diameter (inches) | 13.5" |
Clock | Yes |
Kitchen Timer | Yes |
Completion Beeper | Yes |
Turntable On/Off | Yes |
Add 30 Second | Yes |
Lighting (Exterior and Interior) | 50W Halogen |
Filtration | Charcoal Filter |
Exhaust Grease Filter | 2 |
Power Levels | 2 |
Vent Grille Type | Hiddlen |
Vent Air Flow (CFM) | 300 |
Cavity (WxHxD) | 21 1/4" x 9 7/16" x 14 3/16" |
Shipping Dimensions (WxHxD) | 33" X 20" X 18 13/16" |
Shipping Weight (lbs) | 79 |
Product Weight (lbs.) | 69 |
Capacity (cu ft) | 1.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Total Capacity (cu. ft.) | 1.7 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Depth w/Door Open 90 Degrees (in.) | 38 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Depth (in.) | 15.38 |
Handle Type | Recessed |
Height (in.) | 16.44 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 29.94 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.